| S.No. | Room Category | EP | CP | MAP | NO Of Inventory |
|---|---|---|---|---|---|
| 1. | DELUXE VALLEY FACING | Rs. 4000=00/- | Rs. 4500=00/- | Rs. 5200=00/- | 5 |
| 2. | EXECUTIVE HIMALAYA FACING | Rs. 4500=00/- | Rs. 5000=00/- | Rs. 5700=00/- | 1 |
| 3. | ROYAL FAMILY SUITE HIMALAYA FACING | Rs. 8000=00/- | Rs. 9000=00/- | Rs. 10400=00/- | 1 |
| S.No. | Room Category | EP | CP | MAP | NO Of Inventory |
|---|---|---|---|---|---|
| 1. | DELUXE VALLEY FACING | Rs. 2000=00/- | Rs. 2500=00/- | Rs. 3200=00/- | 5 |
| 2. | EXECUTIVE HIMALAYA FACING | Rs. 2250=00/- | Rs. 2750=00/- | Rs. 3450=00/- | 1 |
| 3. | ROYAL FAMILY SUITE HIMALAYA FACING | Rs. 4000=00/- | Rs. 5000=00/- | Rs. 6400=00/- | 1 |
Account No.: 917020042958755
Account Name : Hotel Crystal Palace
Bank & Branch : Axis Bank (Garhwal Tarace Mussoorie)
IFSC: UTIB0000435
This tariff our rake rate, But if you want any further clarification please contact us feel free +919456311529, (JAGDISH PRASAD SEMWAL) [email protected], Visit us www.hotelcrystalpalacedhanolti.com, Any Long weekend 15 August, 2nd October 31st December These time aply tariff going to peack season….Our tariff fluctuat whole the year depending to our business, so when you recieve any guest query please contact direct property…..
© Copyright 2025 Hotel Crystal Palace Dhanaulti. All right reserved. | Design and Develop by Best Digital Marketing Agency – WebSeoExpert
Social Chat is free, download and try it now here!